iGradePlus has consistently earned Capterra's Best Value award, most recently in 2025. That reflects a deliberate choice about how our student information system is priced: one annual fee, based on the students you actually manage, with nothing else to buy.
Annual Cost
Your annual fee is based on the number of active students you'll be managing during the subscription term — nothing else.
You are never forced up into a bracket. You pay for the students you have, and the per-student rate improves as that number grows.
Teacher, administrator and parent accounts are all included. No setup fees, no per-module charges, no add-ons.
Sample fees are shown below.
| Students | Teachers | Admins | Annual Fee |
|---|
| 5 | Unlimited | Unlimited | $65 |
| 10 | Unlimited | Unlimited | $130 |
| 20 | Unlimited | Unlimited | $260 |
| 50 | Unlimited | Unlimited | $618 |
| 100 | Unlimited | Unlimited | $1,105 |
| 150 | Unlimited | Unlimited | $1,430 |
| 200 | Unlimited | Unlimited | $1,755 |
| 250 | Unlimited | Unlimited | $2,080 |
| 300 | Unlimited | Unlimited | $2,405 |
| 400 | Unlimited | Unlimited | $3,055 |
| 500 | Unlimited | Unlimited | $3,705 |
| 750 | Unlimited | Unlimited | $5,168 |
| 1000 | Unlimited | Unlimited | $6,630 |
| More than 1000 | Unlimited | Unlimited | Request a Quote |
Request a Quote
For an exact figure for your school or district, request a quote using the form below. Most quotes arrive by email within minutes. If you have any questions, please contact
customer support.